Property Attributes
- MLS#3299311
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CityLeoma
- NeighborhoodSugar Creek Farms
- Zip38468
- Style
- Year Built2026
- Price$ 489,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2440
- Lot Size0.87 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This beautiful home sits on a large lot (almost an acre) on a cul de sac in beautiful Sugar Creek Farms. Great amenities including granite, tile, and gorgeous hardwood floors. Buyer and buyer's agent to verify all pertinent information.
| Elementary School | Middle School | High School |
|---|---|---|
| Leoma Elementary | Leoma Elementary | Lawrence Co High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $489,000 |
General Features
| Living Area | 2440 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Cul-De-Sac,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Lawrence County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Sugar Creek Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From 65S take Bear Creek exit. T |
| High School | Lawrence Co High School |
| City | Leoma |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Leoma Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | Leoma Elementary |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2440 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.87 |
| Building Area Total | 2440 |
| Lot Size Acres | 0.87 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Holmes + Pruett Homes Team are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.